Cosmetic products – mixing according to NON GMP
| Jumbo and Schneider | Stick mixing plant | Moltomat 500 | Moltomat 20 | Pilot plant | CO-1000 | |
| Product group | Cosmetics | Cosmetics | Cosmetics | Cosmetics Perfumes |
Cosmetics | Cosmetics Perfumes Technics |
| Usable volume (in L) | 3’500 | 150 – 350 | 150-500 | 10-20 | 1-30 | 200 – 900 |
| Explosion protection | No | Atex | No | No | Atex | Yes |
| Clean room conditions | n.a. | Class F | ISO 8 | Class D | ISO 8 | Class F |
| Stirring device | Anchor stirrer with flow breaker | Anchor stirrer and propeller with flow breaker | Anchor stirrer | Anchor stirrer | Viscojet | Viscojet |
| Homogeniser | Jet stream mixer | No | Rotor stator | Rotor Stator | No | No |
| Products | Emulsions, suspensions, gels, solutions | Gels, solutions, fatty phase | Emulsions, suspensions, gels, solutions | Emulsions, suspensions, gels, solutions | Emulsions, gels, solutions, suspensions | Solutions |
| Heating / cooling system | Steam and cooling water | Steam and cooling water | Steam and cooling water | Steam and cooling water | Room temperature | Room temperature |
| Vacuum / Pressure / Inertize | Vacuum / compressed air,N2 | Vacuum / compressed air,N2 | Vacuum / compressed air,N2 | Vacuum / compressed air,N2 | No | No |
| Location | Mixing unit | Mixing unit | Mixing unit | Mixing unit | Mixing unit | Mixing unit |
| In operation | Yes | Yes | tbd | tbd | Yes | Yes |
Cosmetic products – filling and packaging
| Packaging | Production | Other | ||||||||
| Capacity, size | Form and material used | Sealing | Clean room conditions | Capacity | No of lines | Explosion protection | Class of active ingredient | Substance being filled | ||
| Aerosol spray | Diameter 22 to 66mm, height 52 to 280mm | Cylinder made from aluminium, metal sheet, glass | 1 inch crimped, 20mm crimped | none | 20 to 40 items/min | 2 | Yes | not applicable | Liquid | |
| Aerosol mousse | Diameter 22 to 66mm, height 52 to 280mm | Cylinder made from aluminium, metal sheet, glass | 1 inch crimped, 20mm crimped | none | 20 to 40 items/min | 2 | Yes | not applicable | Liquid | |
| Aerosol crackling | Diameter 22 to 66mm, height 52 to 280mm | Cylinder made from aluminium, metal sheet, glass | 1 inch crimped, 20mm crimped | none | 20 to 40 items/min | 2 | Yes | not applicable | Liquid | |
| Aerosol foam spray | Diameter 22 to 66mm, height 52 to 280mm | Cylinder made from aluminium, metal sheet, glass | 1 inch crimped, 20mm crimped | none | 20 to 40 items/min | 2 | Yes | not applicable | Liquid | |
| Aerosol with two compartments | Diameter 22 to 66mm, height 52 to 280mm | Cylinder made from aluminium, metal sheet, glass | 1 inch crimped, 20mm crimped | none | 20 to 40 items/min | 1 | Yes | not applicable | Liquid | |
| Aerosol multi-compartment | Diameter 22 to 66mm, height 52 to 280mm | Cylinder made from aluminium, metal sheet, glass | 1 inch crimped, 20mm crimped | none | 20 to 40 items/min | 1 | Yes | not applicable | Liquid | |
| Tubes | Diameter 22 to 50mm | Polyfoil PE | Fuse using heat, pump system | none | 20 to 40 items/min | 1 | No | not applicable | Liquid to semi-solid | |
| Airless | Diameter 22 to 66mm, height 52 to 280mm | Cylinder made from aluminium, metal sheet, glass, plastic, polyfoil PE | Snap on cap, pump system | none | 20 to 40 items/min | 1 | Yes | not applicable | Liquid | |
| Plastic bottles | Diameter 22 to 66mm, height 52 to 280mm | Plastic cylinder | Snap on, screw on, crimped cap, pump system | none | 20 to 40 items/min | 3 | Yes | not applicable | Liquid | |
| Glass bottles | Diameter 22 to 66mm, height 52 to 280mm | Glass cylinder | Snap on, screw on, crimped cap, pump system | none | 20 to 40 items/min | 3 | Yes | not applicable | Liquid | |
| Pots / jars | Diameter 22 to 66mm, height 52 to 280mm | Glass or plastic cylinder | Snap on cap, screw cap | none | 20 to 40 items/min | 1 | Yes | not applicable | Liquid to semi-solid | |
| Sticks | Diameter 22 to 66mm, height 52 to 280mm | Plastic cylinder | Snap on cap, screw cap | none | 20 to 40 items/min | 1 | Yes | not applicable | Liquid to semi-solid | |
