Perfumes – mixing according to NON GMP
Jumbo and Schneider | Stick mixing plant | Moltomat 500 | Moltomat 20 | Pilot plant | CO-1000 | |
Product group | Cosmetics | Cosmetics | Cosmetics | Cosmetics Perfumes |
Cosmetics | Cosmetics Perfumes Technics |
Usable volume (in L) | 3’500 | 150 – 350 | 150-500 | 10-20 | 1-30 | 200 – 900 |
Explosion protection | No | Atex | No | No | Atex | Yes |
Clean room conditions | n.a. | Class F | ISO 8 | Class D | ISO 8 | Class F |
Stirring device | Anchor stirrer with flow breaker | Anchor stirrer and propeller with flow breaker | Anchor stirrer | Anchor stirrer | Viscojet | Viscojet |
Homogeniser | Jet stream mixer | No | Rotor stator | Rotor Stator | No | No |
Products | Emulsions, suspensions, gels, solutions | Gels, solutions, fatty phase | Emulsions, suspensions, gels, solutions | Emulsions, suspensions, gels, solutions | Emulsions, gels, solutions, suspensions | Solutions |
Heating / cooling system | Steam and cooling water | Steam and cooling water | Steam and cooling water | Steam and cooling water | Room temperature | Room temperature |
Vacuum / Pressure / Inertize | Vacuum / compressed air,N2 | Vacuum / compressed air,N2 | Vacuum / compressed air,N2 | Vacuum / compressed air,N2 | No | No |
Location | Mixing unit | Mixing unit | Mixing unit | Mixing unit | Mixing unit | Mixing unit |
In operation | Yes | Yes | tbd | tbd | Yes | Yes |
Perfumes – filling and packaging
Glass cylinder | ||
Packaging | Capacity, size | Diameter 22 to 66mm, height 52 to 280mm |
Form and material used | Glass cylinder | |
Sealing | Snap on, screw on , crimped cap, pump system | |
Production | Clean room conditions | none |
Capacity | 20 to 30 items/min | |
No of lines | 3 | |
Explosion protection | Yes | |
Other | Class of active ingredient | not applicable |
Substance being filled | Liquid | |
Other |